Two tables in this post. Data from the Chicago Metropolitan Agency for Planning’s 2008 Travel Tracker Survey. Download source file (pdf).
Table 1. Number represents share of trip miles taken by that mode. So in Central Chicago (which seems to comprise neighborhoods as far north as Uptown and as far south as [...]
Two tables in this post. Data from the Chicago Metropolitan Agency for Planning’s 2008 Travel Tracker Survey. Download source file (pdf).
Table 1. Number represents share of trip miles taken by that mode. So in Central Chicago (which seems to comprise neighborhoods as far north as Uptown and as far south as Hyde Park), 1.4% of all trip miles are by bike. If 1,000 people take 100 trips of 2 miles each, then 2,800 miles will be by bike.
Walk | Bike | Driver | Passenger | CTA Bus | CTA Train | Pace | Metra | Private Shuttle Bus | Para- transit | School Bus | Taxi | Other |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Chicago | 6.10% | 1.40% | 49.80% | 22.90% | 9.10% | 7.10% | 0.30% | 1.80% | 0.10% | 0.10% | 0.30% | 1.00% | 0.10% |
| North Chicago | 4.20% | 0.70% | 52.90% | 28.70% | 4.10% | 6.80% | 0.60% | 0.90% | 0.20% | 0.00% | 0.50% | 0.20% | 0.20% |
| South Chicago | 4.20% | 0.00% | 46.00% | 30.60% | 8.40% | 4.80% | 0.60% | 2.40% | 0.70% | 0.20% | 1.50% | 0.30% | 0.20% |
| North Cook County | 2.00% | 0.80% | 64.60% | 22.00% | 0.70% | 1.40% | 0.50% | 5.90% | 0.20% | 0.00% | 1.70% | 0.10% | 0.10% |
| West Cook County | 1.80% | 0.30% | 60.70% | 26.80% | 0.70% | 4.60% | 0.70% | 2.60% | 0.20% | 0.10% | 1.30% | 0.10% | 0.10% |
| South Cook County | 2.50% | 0.10% | 63.60% | 21.80% | 0.40% | 1.40% | 1.40% | 6.90% | 0.30% | 0.10% | 1.40% | 0.00% | 0.00% |
Table 2. Number represents share of trips taken by that mode, regardless of distance.
Walk | Bike | Driver | Passenger | CTA Bus | CTA Train | Pace | METRA | Private Shuttle Bus | Para- transit | School Bus | Taxi | Other |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Chicago | 26.40% | 2.00% | 33.30% | 20.00% | 10.90% | 4.60% | 0.20% | 0.60% | 0.10% | 0.10% | 0.30% | 1.00% | 0.30% |
| North Chicago | 15.30% | 1.50% | 44.20% | 24.40% | 6.90% | 5.20% | 0.50% | 0.40% | 0.20% | 0.00% | 0.90% | 0.20% | 0.20% |
| South Chicago | 13.20% | 0.10% | 41.10% | 27.50% | 11.30% | 3.10% | 0.70% | 1.00% | 0.30% | 0.20% | 0.70% | 0.50% | 0.20% |
| North Cook County | 8.30% | 1.40% | 59.30% | 25.30% | 0.60% | 1.00% | 0.50% | 1.40% | 0.10% | 0.00% | 1.90% | 0.10% | 0.10% |
| West Cook County | 11.00% | 0.90% | 53.00% | 27.00% | 1.30% | 2.40% | 1.30% | 0.90% | 0.10% | 0.00% | 1.70% | 0.20% | 0.10% |
| South Cook County | 6.70% | 0.50% | 59.20% | 26.60% | 0.50% | 0.80% | 1.20% | 1.80% | 0.20% | 0.10% | 2.50% | 0.00% | 0.10% |
About Steven Can Plan
I started this blog in 2007 as the writing assignment for an introductory urban planning class at UIC. It's about cities (mainly Chicago), GIS oftentimes, and transportation (mainly bicycling). Learn more about me, Steven Vance. I also write for Streetsblog Chicago.
Steven Can Plan is hosted on Dreamhost.
Chicago Bike Map App

The Chicago Bike Map app is a bike and street map stored entirely in your iOS device – no data connection required. The map is designed to look much like the City of Chicago's official printed and online bike map. The app works on iPhone, iPod touch, and iPad.
- Download from the iTunes Store
- Demo the app online
- On iOS, search for "chicago bike map" in the App Store app
Highly Recommended Bike Products

Bells can be quite useful, especially to tell people in front that you're passing them. I like the ding-dong bell the best. It makes a solid DING and then DONG on the spring's return.

Planet Bike SuperFlash taillight
The best value taillight. It has three red LEDs that alternate and provide extreme brightness. I have two of these.

So far I haven't had a flat with this tire. I've used Continental Gatorskin and Panaracer T-Serv, both of which have had flats (same Chicago streets). The Gatorskin has less tread than both, and wears to a slick surface faster.
Advertisement
Books

The Practice of Local Government Planning (Municipal Management Series) by
You could basically design and administer a new town kind of effectively after reading this huge and boring textbook.

Making Maps: A Visual Guide to Map Design for GIS by John Krygier PhD, Denis Wood PhD
If you are going to make a map, whether it be hand drawn or digital, you should really give this book a read. Then read it every time you make a map. It will help make sure your maps are laid out sensibly, in a way that others can easily read, and that it doesn't include fluff or unnecessary data.
Transit & Transportation






